發布時間:2016-07-07 關注次數:
Bb Os & Y型結構 | |
制造標準:DIN3356 | 結構長度:DIN3202 |
法蘭標準:DIN2543-2545 | 對焊口標準:DIN3239 |
試驗標準:DIN3230 | |
Bb Os & Y structure | |
Manufacture:DIN3356 | Face to face:DIN3202 |
Flange:DIN2543-2545 | Butt-welding:DIN3239 |
Test:DIN3230 |
公稱壓力 | 1.6Mpa | 2.5Mpa | 4.0Mpa |
密封試驗(seal test) | 1.8MPa | 2.8MPa | 4.4MPa |
殼體強度(shell) | 2.4MPa | 3.6MPa | 6.0MPa |
適用溫度 | 300℃ |
特點(features):
雙層波紋管(double walls bellow seal) | 維修方便(maintenance-free) |
波紋管密封閥桿(spindle with bellow seal) | 雙重密封(secondary sealing) |
位置指示(position indicator) | 無升降手輪(non-rising handwheel) |
用途(selection of possible applications):
工業(industry) | 電站(power station) |
廢氣凈化廠(flue gas puerification plant) | 天然氣(gas supply) |
真空裝置(vacuum facilities) | 氨(ammonia) |
熱水(hot water) | 冷凍系統(cllling&freezing systme) |
加熱設備(heating technology) | 蒸汽系統(steam system) |
零件名稱 | 閥體 body | 閥蓋 bonnet | 閥桿 stem | 閥瓣 disc | 密封面 | 填料 paking |
GS-C25 | GS-C25 | GS-C25 | 13Cr | 2Cr13 | 2Cr13 | 柔性石墨 |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | 柔性石墨 |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | 柔性石墨 |
STL | PTFE | |||||
304L | Cf3 | CF3 | 316 | 304L | 304L | 柔性石墨 |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | 柔性石墨 |
STL | PTFE |
外形尺寸各連接尺寸 external and connection dimensions:
PN | DN | L | D | D1 | D2 | B | f | H | N-ф | △H |
1.6 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 20 | 3 | 257 | 4-18 | 20 | |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 340 | 4-18 | 25 | |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 360 | 4-18 | 32 | |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 390 | 8-22 | 40 | |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 530 | 12-22 | 50 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 180 | 145 | 122 | 22 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 257 | 4-18 | 20 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 340 | 8-22 | 25 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 360 | 8-26 | 32 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 390 | 8-26 | 40 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 530 | 12-26 | 50 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 257 | 8-18 | 20 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 340 | 8-22 | 25 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 360 | 8-26 | 32 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 390 | 8-26 | 40 |
上一個:德標、國標對焊式波紋管截止閥
下一個:國標波紋管法蘭截止閥