發布時間:2016-07-07 關注次數:
產品型號:WZ41H
Bb Os & Y型結構 | |
制造標準:GB12235 | 結構長度:GB12221 |
對焊口標準:GB12224 | 試驗標準:GB13927 |
Bb Os & Y structure | |
Manufacture:GB12235 | Face to face:GB12221 |
Butt-welding:GB12224 | Test:GB13927 |
公稱壓力 | 1.6Mpa | 2.5Mpa | 4.0Mpa |
密封試驗(seal test) | 1.8MPa | 2.8MPa | 4.4MPa |
殼體強度(shell) | 2.4MPa | 3.6MPa | 6.0MPa |
適用溫度 | 300℃ |
特點(features):
雙層波紋管(double walls bellow seal) | 維修方便(maintenance-free) |
波紋管密封閥桿(spindle with bellow seal) | 雙重密封(secondary sealing) |
位置指示(position indicator) | 無升降手輪(non-rising handwheel) |
用途(selection of possible applications):
工業(industry) | 電站(power station) |
廢氣凈化廠(flue gas puerification plant) | 天然氣(gas supply) |
真空裝置(vacuum facilities) | 氨(ammonia) |
熱水(hot water) | 冷凍系統(cllling&freezing systme) |
加熱設備(heating technology) | 蒸汽系統(steam system) |
零件名稱 | 閥體 body | 閥蓋 bonnet | 閥桿 stem | 閘板 disc | 密封面 | 填料 paking |
WCB | WCB | WCB | 13Cr | 2Cr13 | 2Cr13 | 柔性石墨 |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | 柔性石墨 |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | 柔性石墨 |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | 柔性石墨 |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | 柔性石墨 |
STL | PTFE |
外形尺寸各連接尺寸 external and connection dimensions:
PN | DN | L | L1 | D | D1 | D2 | B | f | F | D6 | N-ф | △H |
1.6 | 15 | 130 | 80 | 95 | 65 | 45 | 14 | 2 | - | - | 4-14 | 13 |
20 | 150 | 90 | 105 | 75 | 55 | 14 | 2 | - | - | 4-14 | 17 | |
25 | 160 | 110 | 115 | 85 | 65 | 14 | 2 | - | - | 4-14 | 22 | |
32 | 180 | 127 | 135 | 100 | 78 | 16 | 2 | - | - | 4-18 | 29 | |
40 | 200 | 156 | 145 | 110 | 85 | 16 | 3 | - | - | 4-18 | 34 | |
50 | 230 | 170 | 160 | 125 | 100 | 16 | 3 | - | - | 4-18 | 43 | |
65 | 290 | - | 180 | 145 | 120 | 18 | 3 | - | - | 4-18 | 50 | |
80 | 310 | - | 195 | 160 | 135 | 20 | 3 | - | - | 8-18 | 58 | |
100 | 350 | - | 215 | 180 | 155 | 20 | 3 | - | - | 8-18 | 78 | |
125 | 400 | - | 245 | 210 | 185 | 22 | 3 | - | - | 8-18 | 105 | |
150 | 480 | - | 280 | 240 | 210 | 24 | 3 | - | - | 8-23 | 112 | |
200 | 600 | - | 335 | 295 | 265 | 26 | 3 | - | - | 12-23 | 150 | |
2.5 | 15 | 130 | 80 | 95 | 65 | 45 | 16 | 2 | - | - | 4-14 | 13 |
20 | 150 | 90 | 105 | 75 | 55 | 16 | 2 | - | - | 4-14 | 17 | |
25 | 160 | 110 | 115 | 85 | 65 | 16 | 2 | - | - | 4-14 | 22 | |
32 | 180 | 127 | 135 | 100 | 78 | 18 | 2 | - | - | 4-18 | 29 | |
40 | 200 | 156 | 145 | 110 | 85 | 18 | 3 | - | - | 4-18 | 34 | |
50 | 230 | 170 | 160 | 125 | 100 | 20 | 3 | - | - | 4-18 | 43 | |
65 | 290 | - | 180 | 145 | 120 | 22 | 3 | - | - | 8-18 | 50 | |
80 | 310 | - | 195 | 160 | 135 | 22 | 3 | - | - | 8-18 | 58 | |
100 | 350 | - | 230 | 190 | 160 | 24 | 3 | - | - | 8-23 | 78 | |
125 | 400 | - | 270 | 220 | 188 | 28 | 3 | - | - | 8-25 | 105 | |
150 | 480 | - | 300 | 250 | 218 | 30 | 3 | - | - | 8-25 | 112 | |
200 | 600 | - | 360 | 310 | 278 | 34 | 3 | - | - | 12-25 | 150 | |
4.0 | 15 | 130 | 80 | 95 | 65 | 45 | 16 | 2 | 4 | 40 | 4-14 | 13 |
20 | 150 | 90 | 105 | 75 | 55 | 16 | 2 | 4 | 51 | 4-14 | 17 | |
25 | 160 | 110 | 115 | 85 | 65 | 16 | 2 | 4 | 58 | 4-14 | 22 | |
32 | 180 | 127 | 135 | 100 | 78 | 18 | 2 | 4 | 66 | 4-18 | 29 | |
40 | 200 | 156 | 145 | 110 | 85 | 18 | 3 | 4 | 76 | 4-18 | 34 | |
50 | 230 | 170 | 160 | 125 | 100 | 20 | 3 | 4 | 88 | 4-18 | 43 | |
65 | 290 | - | 180 | 145 | 120 | 22 | 3 | 4 | 110 | 8-18 | 50 | |
80 | 310 | - | 195 | 160 | 135 | 22 | 3 | 4 | 121 | 8-18 | 58 | |
100 | 350 | - | 230 | 190 | 160 | 24 | 3 | 4.5 | 150 | 8-23 | 78 | |
125 | 400 | - | 270 | 220 | 188 | 28 | 3 | 4.5 | 176 | 8-25 | 105 | |
150 | 480 | - | 300 | 250 | 218 | 30 | 3 | 4.5 | 204 | 8-25 | 112 |
上一個:國標波紋管法蘭截止閥
下一個:美標波紋管法蘭截止閥