發布時間:2016-07-07 關注次數:
產品型號:WAJ41
Bb Os & Y型結構 | |
制造標準:AP1600 | 結構長度:ANSI B16.10 |
法蘭標準:ANSI B16.25 | 對焊口標準:ANSI B16.25 |
試驗標準:AP1598 | |
Bb Os & Y structure | |
Manufacture:AP1600 | Face to face:ANSI B16.10 |
Flange:ANSI B16.25 | Butt-welding:ANSI B16.25 |
Test:AP1598 |
公稱壓力 | 150LB | 300LB | 600LB |
密封試驗(seal test) | 2.2MPa | 5.5MPa | 11.0MPa |
殼體強度(shell) | 3.0MPa | 7.5MPa | 15.0MPa |
適用溫度 | 300℃ |
特點(features):
雙層波紋管(double walls bellow seal) | 維修方便(maintenance-free) |
波紋管密封閥桿(spindle with bellow seal) | 雙重密封(secondary sealing) |
位置指示(position indicator) | 無升降手輪(non-rising handwheel) |
用途(selection of possible applications):
工業(industry) | 電站(power station) |
廢氣凈化廠(flue gas puerification plant) | 天然氣(gas supply) |
真空裝置(vacuum facilities) | 氨(ammonia) |
熱水(hot water) | 冷凍系統(cllling&freezing systme) |
加熱設備(heating technology) | 蒸汽系統(steam system) |
零件名稱 | 閥體 body | 閥蓋 bonnet | 閥桿 stem | 閥瓣 disc | 密封面 | 填料 paking |
WCB | WCB | WCB | 13Cr | Cr13 | Cr13 | 柔性石墨 |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | 柔性石墨 |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | 柔性石墨 |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | 柔性石墨 |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | 柔性石墨 |
STL | PTFE |
外形尺寸各連接尺寸 external and connection dimensions:
PN | DN | L | L1 | D | D1 | D2 | B | f | H | NPT | N-ф | △H |
150LB | 1/2" | 108 | 80 | 89 | 60.5 | 35 | 12 | 1.6 | 200 | R1/2" | 4-15 | 6 |
3/4" | 117 | 90 | 98 | 70 | 43 | 12 | 1.6 | 210 | R3/4" | 4-15 | 6 | |
1" | 127 | 110 | 108 | 79.5 | 51 | 12 | 1.6 | 250 | R1" | 4-15 | 8 | |
11/4" | 140 | 127 | 117 | 89 | 64 | 13 | 1.6 | 260 | R1/4" | 4-15 | 8 | |
11/2" | 165 | 156 | 127 | 98.5 | 73 | 15 | 1.6 | 290 | R11/2" | 4-15 | 13 | |
2" | 203 | 170 | 152 | 120.5 | 92 | 16 | 1.6 | 370 | R2" | 4-19 | 13 | |
21/2" | 216 | 178 | 139.5 | 105 | 18 | 1.6 | 298 | 4-19 | 16 | |||
3" | 241 | 90 | 152.5 | 127 | 19 | 1.6 | 440 | 4-19 | 20 | |||
4" | 292 | 229 | 190.5 | 157 | 24 | 1.6 | 490 | 4-19 | 25 | |||
5" | 356 | 254 | 216 | 186 | 24 | 1.6 | 530 | 8-22 | 32 | |||
6" | 406 | 279 | 241.5 | 216 | 26 | 1.6 | 580 | 8-22 | 40 | |||
8" | 495 | 343 | 298.5 | 270 | 29 | 1.6 | 670 | 8-22 | 50 | |||
10" | 622 | |||||||||||
12" | 698 | |||||||||||
300LB | 1/2" | 152 | 80 | 95 | 66.5 | 35 | 15 | 1.6 | 205 | R1/2" | 4-15 | 6 |
3/4" | 178 | 90 | 117 | 82.5 | 43 | 16 | 1.6 | 215 | R3/4" | 4-19 | 6 | |
1" | 203 | 110 | 124 | 89 | 51 | 18 | 1.6 | 255 | R1" | 4-19 | 8 | |
11/4" | 216 | 127 | 133 | 98.5 | 64 | 19 | 1.6 | 265 | R1/4" | 4-19 | 8 | |
11/2" | 229 | 156 | 156 | 114.5 | 73 | 21 | 1.6 | 295 | R11/2" | 4-22 | 13 | |
2" | 267 | 170 | 165 | 127 | 92 | 23 | 1.6 | 375 | R2" | 8-19 | 13 | |
21/2" | 292 | 190 | 149 | 105 | 26 | 1.6 | 403 | 8-22 | 16 | |||
3" | 318 | 210 | 168.5 | 127 | 29 | 1.6 | 445 | 8-22 | 20 | |||
4" | 356 | 254 | 200 | 157 | 32 | 1.6 | 495 | 8-22 | 25 | |||
5" | 400 | 279 | 235 | 186 | 35 | 1.6 | 535 | 8-22 | 32 | |||
6" | 444 | 318 | 270 | 216 | 37 | 1.6 | 585 | 12-22 | 40 | |||
8" | 559 | 381 | 330 | 270 | 42 | 1.6 | 675 | 12-25 | 50 | |||
10" | 165 | |||||||||||
12" | 190 | |||||||||||
600LB | ||||||||||||
3/4" | 711 | 90 | 118 | 82.5 | 43 | 23 | 6.4 | 220 | R1/2" | 4-19 | 6 | |
1" | 216 | 110 | 124 | 89 | 51 | 25 | 6.4 | 260 | R3/4" | 4-19 | 8 | |
11/4" | 229 | 127 | 133 | 98.5 | 64 | 28 | 6.4 | 275 | R1" | 4-19 | 8 | |
11/2" | 241 | 156 | 156 | 114.5 | 73 | 30 | 6.4 | 300 | R1/4" | 4-22 | 13 | |
2" | 292 | 170 | 165 | 127 | 92 | 33 | 6.4 | 380 | R11/2" | 8-19 | 13 | |
21/2" | 330 | 190 | 149 | 100 | 36 | 6.4 | 408 | R2" | 8-22 | 16 | ||
3" | 356 | 210 | 168 | 127 | 39 | 6.4 | 450 | 8-22 | 20 | |||
4" | 432 | 273 | 216 | 157 | 45 | 6.4 | 500 | 8-25 | 25 | |||
5" | 508 | 330 | 255.5 | 186 | 52 | 6.4 | 540 | 8-29 | 32 | |||
6" | 559 | 356 | 292 | 216 | 55 | 6.4 | 590 | 12-29 | 40 | |||
8" | 660 | |||||||||||
10" | 787 | |||||||||||
12" |